<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>UHN Nursing</title>
	<atom:link href="http://uhnnursingblog.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://uhnnursingblog.ca</link>
	<description>Nursing Practice, Research and Education</description>
	<lastBuildDate>Wed, 25 Jan 2012 17:44:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='uhnnursingblog.ca' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>UHN Nursing</title>
		<link>http://uhnnursingblog.ca</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://uhnnursingblog.ca/osd.xml" title="UHN Nursing" />
	<atom:link rel='hub' href='http://uhnnursingblog.ca/?pushpress=hub'/>
		<item>
		<title>The Inaugural Patient-Centred Care Symposium</title>
		<link>http://uhnnursingblog.ca/2011/12/13/the-inaugural-patient-centred-care-symposium/</link>
		<comments>http://uhnnursingblog.ca/2011/12/13/the-inaugural-patient-centred-care-symposium/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 16:06:58 +0000</pubDate>
		<dc:creator>uhnnursing</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Innovation in Nursing]]></category>
		<category><![CDATA[Patient-Centred Care]]></category>
		<category><![CDATA[UHN Nursing]]></category>
		<category><![CDATA[Nursing Education]]></category>
		<category><![CDATA[Nursing Practice]]></category>
		<category><![CDATA[UHN]]></category>
		<category><![CDATA[University Health Network]]></category>

		<guid isPermaLink="false">http://uhnnursingblog.ca/?p=728</guid>
		<description><![CDATA[Jane Hollett, RN, PCC  Project Manager &#38; Donna Sherman, RN, PCC Coach In March 2004, UHN launched our three-year Patient-Centered Care plan (PCC). The aim of the plan was to introduce new ways of delivering PCC, while looking at measurable goals to improve the patient’s experience.  In the years that have followed, PCC has been embedded [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=uhnnursingblog.ca&amp;blog=9549344&amp;post=728&amp;subd=uhnnursing&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://uhnnursingblog.ca/2011/12/13/the-inaugural-patient-centred-care-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/30fe2a143cdbe80ddf85afc9ce63ea1c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">uhnnursing</media:title>
		</media:content>
	</item>
		<item>
		<title>UHN Care Delivery Review</title>
		<link>http://uhnnursingblog.ca/2011/11/28/uhn-care-delivery-review/</link>
		<comments>http://uhnnursingblog.ca/2011/11/28/uhn-care-delivery-review/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 15:55:05 +0000</pubDate>
		<dc:creator>uhnnursing</dc:creator>
				<category><![CDATA[Innovation in Nursing]]></category>
		<category><![CDATA[Patient-Centred Care]]></category>
		<category><![CDATA[UHN Nursing]]></category>
		<category><![CDATA[Care Delivery Review]]></category>
		<category><![CDATA[Nursing]]></category>
		<category><![CDATA[Nursing Practice]]></category>
		<category><![CDATA[UHN]]></category>
		<category><![CDATA[University Health Network]]></category>

		<guid isPermaLink="false">http://uhnnursingblog.ca/?p=715</guid>
		<description><![CDATA[Ross Riggs, RN MN, Manager, Nursing Information Systems Several years ago on inpatient units and a number of ambulatory areas at UHN nurses and clinical leaders participated in a Care Delivery Review. The review gave us a better understanding of our patient and family care requirements thus, ensuring that we have the right staffing and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=uhnnursingblog.ca&amp;blog=9549344&amp;post=715&amp;subd=uhnnursing&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://uhnnursingblog.ca/2011/11/28/uhn-care-delivery-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/30fe2a143cdbe80ddf85afc9ce63ea1c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">uhnnursing</media:title>
		</media:content>
	</item>
		<item>
		<title>Welcome to UHN Kuwait Nursing</title>
		<link>http://uhnnursingblog.ca/2011/11/01/welcome-to-uhn-kuwait-nursing/</link>
		<comments>http://uhnnursingblog.ca/2011/11/01/welcome-to-uhn-kuwait-nursing/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 17:15:38 +0000</pubDate>
		<dc:creator>uhnnursing</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Innovation in Nursing]]></category>
		<category><![CDATA[UHN Nursing]]></category>
		<category><![CDATA[Global Nursing Practice]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Kuwait Cancer Control Center]]></category>
		<category><![CDATA[Nursing Education]]></category>
		<category><![CDATA[UHN]]></category>
		<category><![CDATA[University Health Network]]></category>

		<guid isPermaLink="false">http://uhnnursingblog.ca/?p=700</guid>
		<description><![CDATA[ Rita Graves RN, BSc, BScN, MN, CHPCN (C) Hello/Marhaba/ مرحبا Welcome to UHN Kuwait Nursing.  My name is Rita Graves and I am the UHN Associate Director of Nursing at the Kuwait office.  My responsibilities include Nursing and Allied Health. Some of you reading this may already be aware of the UHN partnership with the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=uhnnursingblog.ca&amp;blog=9549344&amp;post=700&amp;subd=uhnnursing&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://uhnnursingblog.ca/2011/11/01/welcome-to-uhn-kuwait-nursing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/30fe2a143cdbe80ddf85afc9ce63ea1c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">uhnnursing</media:title>
		</media:content>

		<media:content url="http://uhnnursing.files.wordpress.com/2011/11/kuwait-kccc-image-1.jpg?w=112" medium="image">
			<media:title type="html">Kuwait KCCC Image 1</media:title>
		</media:content>
	</item>
		<item>
		<title>A New Paradigm of Nursing Education</title>
		<link>http://uhnnursingblog.ca/2011/06/28/a-new-paradigm-of-nursing-education/</link>
		<comments>http://uhnnursingblog.ca/2011/06/28/a-new-paradigm-of-nursing-education/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 14:42:24 +0000</pubDate>
		<dc:creator>uhnnursing</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Innovation in Nursing]]></category>
		<category><![CDATA[Nursing Students]]></category>
		<category><![CDATA[UHN Nursing]]></category>
		<category><![CDATA[BScN Scholar Practitioner]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Nipissing-UHN BScN Program]]></category>
		<category><![CDATA[Nursing Education]]></category>
		<category><![CDATA[UHN]]></category>
		<category><![CDATA[University Health Network]]></category>

		<guid isPermaLink="false">http://uhnnursingblog.ca/?p=683</guid>
		<description><![CDATA[Baiba Zarins, Project Manager, Global Practice University Health Network is proud to collaborate with our academic partner, Nipissing University, located in North Bay, Ontario to facilitate an innovative second degree BScN nursing program. This program is completely embedded within point of care practice settings amongst six Toronto based academic health care teaching facilities. This new [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=uhnnursingblog.ca&amp;blog=9549344&amp;post=683&amp;subd=uhnnursing&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://uhnnursingblog.ca/2011/06/28/a-new-paradigm-of-nursing-education/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/30fe2a143cdbe80ddf85afc9ce63ea1c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">uhnnursing</media:title>
		</media:content>

		<media:content url="http://uhnnursing.files.wordpress.com/2011/06/nipissing-image-1.jpg?w=150" medium="image">
			<media:title type="html">Nipissing Image 1</media:title>
		</media:content>
	</item>
		<item>
		<title>Digital Signage Update: Transforming Communication for UHN Nurses</title>
		<link>http://uhnnursingblog.ca/2011/06/07/digital-signage-update-transforming-communication-for-uhn-nurses/</link>
		<comments>http://uhnnursingblog.ca/2011/06/07/digital-signage-update-transforming-communication-for-uhn-nurses/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 19:27:18 +0000</pubDate>
		<dc:creator>uhnnursing</dc:creator>
				<category><![CDATA[Innovation in Nursing]]></category>
		<category><![CDATA[UHN Nursing]]></category>
		<category><![CDATA[Digital Signage]]></category>
		<category><![CDATA[Nursing]]></category>
		<category><![CDATA[Nursing Communication]]></category>
		<category><![CDATA[UHN]]></category>
		<category><![CDATA[University Health Network]]></category>

		<guid isPermaLink="false">http://uhnnursing.wordpress.com/?p=498</guid>
		<description><![CDATA[Cathy Johnson, Project Manager Nursing Innovations and Agnese Bianchi, Project Manager, Nursing Practice &#38; Informatics Nursing at University Health Network (UHN) is pleased to announce the implementation of an additional eighteen digital signage monitors as a part of the Nursing Digital Signage project. A total of fifty-two monitors have been launched, with 4 scheduled for launch in the coming [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=uhnnursingblog.ca&amp;blog=9549344&amp;post=498&amp;subd=uhnnursing&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://uhnnursingblog.ca/2011/06/07/digital-signage-update-transforming-communication-for-uhn-nurses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/30fe2a143cdbe80ddf85afc9ce63ea1c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">uhnnursing</media:title>
		</media:content>
	</item>
	</channel>
</rss>
